Department |
Contact Name
|
Contact Number
|
Email
|
---|---|---|---|
Uniform Division | Capt. Donna Holden | 216-289-8440 | dholden@euclidpd.org |
Administrative & Technology Division | Capt. Dave Olszewski | 216-289-8454 | dolszewski@euclidpd.org |
Operations Division | Capt. Adam Beese | 216-289-8431 | beesea@euclidpd.org |
Investigations & Community Services Divisions / PIO | Capt. Mitch Houser | 216-289-8464 | mhouser@cityofeuclid.com |
Chief of Police | Chief Scott Meyer | 216-289-8463 | Chiefofpolice@cityofeuclid.com |
Public Records Request | Records Division | 216-289-8474 | epdrecords@cityofeuclid.com FAX-216-289-8543 |
Animal Control/Shelter | Ann Mills | 216-289-2057 | |
Auxiliary Police Unit | Dave Tarantino | epdaux@yahoo.com | |
Detective Bureau/Investigation | Det. Lt. Tom Arriza | 216-289-8520 | tarriza@cityofeuclid.com |
Detective Bureau/Investigation | Detectives/Crime Tips | 216-289-8505 | detectives@cityofeuclid.com |
Evidence/Property Unit | Stephen Takacs | 216-289-2718 | |
Juvenile Unit | Det. Shubert & Det. Herold | 216-289-8515 | sshubert@euclidpd.org |
Narcotics & Vice Unit | Sgt. Paul Wittreich | 216-289-8512 | pwittreich@euclidpd.org |
Crime Analysis Unit/Crime Prevention Unit | Kate McLaughlin | 216-289-8449 | kmclaughlin@cityofeuclid.com |
PAL Chapter | Ofc. George Panagiotou | gpanagiotou@euclidpd.org | |
Community Policing Unit | 216-289-8449 | ||
Traffic Complaints | Traffic Division | 216-289-8445 | |
Warrant Unit | 216-289-8460 | ||
Off Duty Hiring | Officer in Charge | 216-731-1234 | |
Police Department | 216-731-1234 | ||
Police EMERGENCY | 911 | ||
Prosecutor’s Office | City Prosecutor | 216-289-2760 | |
Court – Euclid Municipal | Judge Patrick Gallagher | 216-289-2888 | |
City Hall | 216-289-2700 | ||
Jail Cuyahoga County |