| Department |
Contact Name
|
Contact Number
|
Email
|
|---|---|---|---|
| Uniform Division | Capt. Donna Holden | 216-289-8440 | dholden@euclidpd.gov |
| Administrative & Technology Division | Capt. Dave Olszewski | 216-289-8454 | dolszewski@euclidpd.gov |
| Operations Division | Capt. Adam Beese | 216-289-8431 | beesea@euclidpd.org |
| Investigations & Community Services Divisions / PIO | Capt. Mitch Houser | 216-289-8464 | mhouser@cityofeuclid.gov |
| Chief of Police | Chief Scott Meyer | 216-289-8463 | Chiefofpolice@cityofeuclid.gov |
| Public Records Request | Records Division | 216-289-8474 | epdrecords@cityofeuclid.gov FAX-216-289-8543 |
| Animal Control/Shelter | Lynda Caynor | 216-289-2057 | |
| Auxiliary Police Unit | Dave Tarantino | epdaux@yahoo.com | |
| Detective Bureau/Investigation | Det. Lt. Tom Arriza | 216-289-8520 | tarriza@cityofeuclid.gov |
| Detective Bureau/Investigation | Detectives/Crime Tips | 216-289-8505 | detectives@cityofeuclid.gov |
| Evidence/Property Unit | Stephen Takacs | 216-289-2718 | |
| Juvenile Unit | Det. Shubert & Det. Herold | 216-289-8515 | sshubert@euclidpd.org |
| Narcotics & Vice Unit | Sgt. Matt Rhodes | 216-289-8512 | mrhodes@euclidpd.org |
| Crime Analysis Unit/Crime Prevention Unit | Kate McLaughlin | 216-289-8449 | kmclaughlin@cityofeuclid.gov |
| PAL Chapter | Ofc. Brandon Moore | bmoore@euclidpd.org | |
| Community Policing Unit | 216-289-8449 | ||
| Traffic Complaints | Traffic Division | 216-289-8445 | jbraun@euclidpd.org |
| Warrant Unit | 216-289-8460 | ||
| Off Duty Hiring | Officer in Charge | 216-731-1234 | |
| Police Department | 216-731-1234 | ||
| Police EMERGENCY | 911 | ||
| Prosecutor’s Office | City Prosecutor | 216-289-2760 | |
| Court – Euclid Municipal | Judge Patrick Gallagher | 216-289-2888 | |
| City Hall | 216-289-2700 | ||
| Jail Cuyahoga County |
